Detail Parameters
| Junction Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
| Cables | 4mm², Positive(+)350mm, Negative(-)230mm(Connector Included) |
| Connector | Risen Twinsel PV-SY02, IP68 |
| Frame | Anodized strength steel |
| Weight | 41kg |
Electrical Characteristics
| Module Number | RSM32-8-650BMDG | RSM32-8-655BMDG | RSM32-8-660BMDG | RSM32-8-665BMDG | RSM32-8-670BMDG |
| Pmax/W | 650 | 655 | 660 | 665 | 670 |
| Voc/A | 45.49 | 45.69 | 45.89 | 46.09 | 46.29 |
| Isc/A | 18.18 | 18.23 | 18.28 | 18.33 | 18.38 |
| Vmp/V | 37.87 | 38.05 | 38.23 | 38.41 | 38.59 |
| Imp/A | 17.17 | 17.22 | 17.27 | 17.32 | 17.37 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5 according to EN 60904-3.