Detail Parameters
| Junction Box | IP68 rated |
| Cables | Photovoltaic Technology Cable 4mm²(0.006 inches²), Portrait: 350/280mm (13.78/11.02 inches) |
| Connector | MC4 EV02/TS4* |
| Frame | 35mm(1.38 inches) Anodized Aluminium Alloy |
| Weight | 30.1kg |
Electrical Characteristics
| Peak Power Watts-Pmax/W | 480 | 485 | 490 | 495 | 500 | 505 |
| Maximum Power Voltage-Vmp/V | 42.2 | 42.5 | 42.8 | 43.1 | 43.4 | 43.7 |
| Maximum Power Current-Imp/A | 11.38 | 11.42 | 11.45 | 11.49 | 11.53 | 11.56 |
| Open Circuit Voltage-Voc/V | 50.7 | 50.9 | 51.1 | 51.3 | 51.5 | 51.7 |
| Short Circuiy Current-Isc/A | 11.97 | 12.01 | 12.05 | 12.09 | 12.13 | 12.17 |
| Module Efficiency/% | 19.9 | 20.1 | 20.3 | 20.5 | 20.7 | 21.0 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5