Detail Parameters
| Junction Box | IP68, three diodes | 
| Output Cable | 4mm², +400, -200mm/±1400mm | 
| Glass | Single glass, 3.2mm coated tempered glass | 
| Weight | 25.3kg | 
Electrical Characteristics
| Module type | LR5-54HPH-495W | LR5-54HPH-500W | LR5-54HPH-505W | LR5-54HPH-510W | LR5-54HPH-515W | 
| Testing Condition | STC | STC | STC | STC | STC | 
| Pmax/W | 495 | 500 | 505 | 510 | 515 | 
| Voc/V | 45.40 | 45.55 | 45.70 | 45.85 | 46.00 | 
| Isc/A | 13.82 | 13.90 | 13.97 | 14.05 | 14.13 | 
| Vmp/V | 38.23 | 38.38 | 38.53 | 38.68 | 38.83 | 
| Imp/A | 12.95 | 13.03 | 13.11 | 13.19 | 13.27 | 
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5
 
 
 
 
 
 
 
 
