Detail Parameters
| Junction Box | IP68, three diodes |
| Output Cable | 4mm², +400, -200mm/±1400mm |
| Glass | Dual glass, 2.0+2.0mm heat strengthened glass |
| Weight | 32.6kg |
Electrical Characteristics
| Module type | LR5-54HPH-535W | LR5-54HPH-540W | LR5-54HPH-545W | LR5-54HPH-550W | LR5-54HPH-555W |
| Testing Condition | STC | STC | STC | STC | STC |
| Pmax/W | 535 | 540 | 545 | 550 | 555 |
| Voc/V | 49.35 | 49.50 | 49.65 | 49.80 | 49.95 |
| Isc/A | 13.78 | 13.85 | 13.92 | 13.99 | 14.05 |
| Vmp/V | 41.50 | 41.65 | 41.80 | 41.95 | 42.10 |
| Imp/A | 12.90 | 12.97 | 13.04 | 13.12 | 13.19 |
*STC: lrradiance 1000 W/m²,Cell Temperature 25℃,Air Mass AM1.5