Detail Parameters
| Junction Box | IP68, three bypass diodes |
| Cable | 4mm²(IEC), 12AWG(UL) |
| Front Glass/Back Glass | 2.0mm/2.0mm |
| Connector | T6 or MC4-EVO2 or MC4-EVO2A |
| Weight | 32.3kg |
Electrical Characteristics
| Module type | CS6W-555TB-AG | CS6W-560TB-AG | CS6W-565TB-AG | CS6W-570TB-AG | CS6W-575TB-AG |
| Pmax/W | 555 | 560 | 565 | 570 | 575 |
| Vmp/V | 42.1 | 42.3 | 42.5 | 42.7 | 42.9 |
| Imp/A | 13.19 | 13.24 | 13.30 | 13.35 | 13.41 |
| Voc/A | 51.2 | 51.4 | 51.6 | 51.8 | 52.0 |
| Isc/A | 13.64 | 13.69 | 13.75 | 13.81 | 13.88 |
*Under Standard Test Conditions (STC) of irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25℃.