Detail Parameters
| Junction Box | IP68, three bypass diodes |
| Cable | 4mm²(IEC), 12AWG(UL) |
| Front Cover | 3.2mm tempered glass with anti-reflective coating |
| Connector | T6 or MC4-EVO2 or MC4-EVO2A |
| Weight | 27.60kg |
Electrical Characteristics
| Module type | 560T | 565T | 570T | 575T | 580T |
| Pmax/W | 560 | 565 | 570 | 575 | 580 |
| Vmp/V | 42.3 | 42.5 | 42.7 | 42.9 | 43.1 |
| Imp/A | 13.24 | 13.30 | 13.35 | 13.41 | 13.46 |
| Voc/A | 51.4 | 51.6 | 51.8 | 52.0 | 52.2 |
| Isc/A | 13.69 | 13.75 | 13.81 | 13.88 | 13.93 |
*Under Standard Test Conditions (STC) of irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25℃.