Detail Parameters
| Junction Box | IP68, three bypass diodes |
| Cable | 4mm²(IEC), 10AWG(UL) |
| Front Glass/Back Glass | 2.0mm/2.0mm |
| Connector | T6 or MC4-EVO2 or MC4-EVO2A |
| Weight | 37.8kg |
Electrical Characteristics
| Module type | CS7N-640MB-AG | CS7N-645MB-AG | CS7N-650MB-AG | CS7N-655MB-AG | CS7N-660MB-AG | CS7N-665MB-AG | CS7N-670MB-AG |
| Pmax/W | 640 | 645 | 650 | 655 | 660 | 665 | 670 |
| Vmp/V | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 | 38.5 | 38.7 |
| Imp/A | 17.07 | 17.11 | 17.16 | 17.20 | 17.24 | 17.285 | 17.32 |
| Voc/A | 44.6 | 44.8 | 45.0 | 45.2 | 45.4 | 45.6 | 45.8 |
| Isc/A | 18.31 | 18.35 | 18.39 | 18.43 | 18.47 | 18.51 | 18.55 |
*Under Standard Test Conditions (STC) of irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25℃.